DOEGrids Certificate Service




Back
  

  Report as of  June 30, 2009

  

Blue - Addition      Red - deduction
  2003 2004 2005 Q1
2006
Q2
2006
Q3
2006
Q4
2006
Q1
2007
Q2
2007
Q3
2007
Q4
2007
Q1
2008
Q2
2008
Q3
2008
Q4
2008
Q1
2009
Q2

2009

Cumulative Total
User Certificates 521 889 1214 306 366 434 423 482 562 751 457 659 598 790 588 637 721 10398
Service Certificates 811 1224 2883 505 820 973 1309 860 2255 1311 1305 1010 1964 1019 2517 1298 1395 23459
Host/Other Certificates 12 5 4 0 1 1 1 0 1 1 0 0 0 2 1 0 0 29
Total Certificates 1344 2118 4101 811 1187 1408 1733 1342 2818 2063 1762 1669 2562 1811 3106 1935 2116 33886
Total Requests 1691 2862 5039 1068 1393 1729 2033 1681 3071 2424 1986 1913 2827 2082 3279 2132 2339 39549
Revoked Certificates 57 143 379 110 53 154 70 103 84 255 345 95 83 69 35 68 54 2157
Expired Certificates 0 1235 1729 554 936 824 1258 744 1135 1333 1670 1244 2740 1640 1675 1582 2514 22923
Active Certificates - - - - - - - - - - -             8806
 

 

 

 

 
Virtual Organization Breakup

OSG Includes (BNL, CDF, CIGI,CMS, CompBioGrid,DES, DOSAR, DZero, Engage, Fermilab, GADU, geant4,
GLOW, GPN, GRASE, i2u2, ILC,  JLAB, LIGO, mariachi, MIS, nanoHUB, NWICG, NYSGrid,
OSG, OSGEDU, SBGrid, SLAC, STAR & USATLAS)
 

.

 

 

DOE MICS ESnet DOEGrids Web Site