DOEGrids Certificate Service




Back
  

  Report as of  July 15, 2008

  

Blue - Addition      Red - deduction
  2003 2004 2005 Q1
2006
Q2
2006
Q3
2006
Q4
2006
Q1
2007
Q2
2007
Q3
2007
Q4
2007
Q1
2008
Q2
2008
Q3
2008
Cumulative Total
User Certificates 521 889 1214 306 366 434 423 482 562 751 457 659 598 122 7784
Service Certificates 811 1224 2883 505 820 973 1309 860 2255 1311 1305 1010 1964 76 17306
Host/Other Certificates 12 5 4 0 1 1 1 0 1 1 0 0 0 0 26
Total Certificates 1344 2118 4101 811 1187 1408 1733 1342 2818 2063 1762 1669 2562 198 25116
Total Requests 1691 2862 5039 1068 1393 1729 2033 1681 3071 2424 1986 1913 2827 236 29953
Revoked Certificates 57 143 379 110 53 154 70 103 84 255 345 95 83 5 1936
Expired Certificates 0 1235 1729 554 936 824 1258 744 1135 1333 1670 1244 2740 184 15726
Active Certificates - - - - - - - - - - -       7454
 

 

 
Virtual Organization Breakup

OSG Includes (BNL, CDF, CIGI,CMS, CompBioGrid,DES, DOSAR, DZero, Engage, Fermilab, fMRI, GADU, geant4,
GLOW, GPN, GRASE, GridEx, GUGrid, i2u2, ILC,  JLAB, LIGO, mariachi, MIS, nanoHUB, NWICG, NYSGrid,
OSG, OSGEDU, SBGrid,SDSS, SLAC, STAR & USATLAS)
 

.

 

 

DOE MICS ESnet DOEGrids Web Site